This page contains some of the records related to the minor league teams that played in Greenwood, South Carolina, in 1951, 1968-1979, 1981-1983 and 1995.
Batting – Home Runs
Number | Player | Team | Year |
---|---|---|---|
33 | Earl Williams | Braves | 1969 |
23 | Gregory Foreman | Braves | 1971 |
19 | Jim Breazeale | Braves | 1968 |
15 | Larvell Blanks Benny Distefano Clayton Elliott | Braves Pirates Braves | 1970 1982 1977 |
Batting – Runs Batted In
Number | Player | Team | Year |
---|---|---|---|
107 | Earl Williams | Braves | 1969 |
89 | Benny Distefano | Pirates | 1982 |
88 | Jim Breazeale | Braves | 1968 |
87 | Gregory Foreman | Braves | 1971 |
85 | John Dyer | Braves | 1978 |
Batting – Stolen Bases
Number | Player | Team | Year |
---|---|---|---|
66 | Albert Hall | Braves | 1979 |
50 | Al Ryan | Pirates | 1975 |
47 | Chico Ruiz | Braves | 1971 |
43 | Gary Cooper | Braves | 1977 |
42 | George Ramos | Braves | 1978 |
Pitching – Wins
Number | Player | Team | Year |
---|---|---|---|
16 | Fred Guilliani | Tigers | 1951 |
15 | Chris Green | Pirates | 1981 |
14 | Tim Wheeler | Pirates | 1981 |
13 | Zeb Eaton Dan Ballard Billy Gore | Tigers Braves Braves | 1951 1978 1979 |
Pitching – Saves
Number | Player | Team | Year |
---|---|---|---|
20 | Wenty Ford | Braves | 1969 |
14 | Wilfredo Rios | Braves | 1973 |
12 | Richard Towers | Braves | 1971 |
11 | Wilfrido Cordoba Lamar Jones Mike Newson | Pirates Braves Braves | 1981 1974 1971 |
Pitching – Strikeouts
Number | Player | Team | Year |
---|---|---|---|
166 | Tim Wheeler | Pirates | 1981 |
163 | Mike Bielecki | Pirates | 1981 |
156 | Shawn Stone | Pirates | 1983 |
141 | Joe Cowley | Braves | 1978 |
133 | Dorn Taylor | Pirates | 1982 |